Power Cord CEE 7/7 90° to C13 90°, 0,75mm², VDE, black, length 1,80m
Power Cord CEE 7/7 90° to C13 90°, 0,75mm², VDE, black, length 1,80m
Power Cord CEE 7/7 90° to C13 90°, 0,75mm², VDE, black, length 1,80m
Power Cord CEE 7/7 90° to C13 90°, 0,75mm², VDE, black, length 1,80m
DINIC Logo
Preview: Power Cord CEE 7/7 90° to C13 90°, 0,75mm², VDE, black, length 1,80m
Preview: Power Cord CEE 7/7 90° to C13 90°, 0,75mm², VDE, black, length 1,80m
Preview: Power Cord CEE 7/7 90° to C13 90°, 0,75mm², VDE, black, length 1,80m
Preview: Power Cord CEE 7/7 90° to C13 90°, 0,75mm², VDE, black, length 1,80m
Preview: DINIC Logo
Power Cord CEE 7/7 90° to C13 90°, 0,75mm², VDE, black, length 1,80m
Mobile Preview: Power Cord CEE 7/7 90° to C13 90°, 0,75mm², VDE, black, length 1,80m
Mobile Preview: Power Cord CEE 7/7 90° to C13 90°, 0,75mm², VDE, black, length 1,80m
Mobile Preview: Power Cord CEE 7/7 90° to C13 90°, 0,75mm², VDE, black, length 1,80m
Mobile Preview: Power Cord CEE 7/7 90° to C13 90°, 0,75mm², VDE, black, length 1,80m
Mobile Preview: DINIC Logo
More on the way

Power Cord CEE 7/7 90° to C13 90°, 0,75mm², VDE, black, length 1,80m

Product No.:
CB-N-90U
ca. 3-4 days ca. 3-4 days
Stock:
1260 pieces
EAN:
4032528022871
More stock coming in , approx. Tuesday, April 1, 2025
Weight:
0.18 kg per piece
Sliding scale prices
1-99 units
per 3,35 EUR
100-999 units
per 2,99 EUR
> 999 units
per 2,79 EUR
3,35 EUR

plus 19% tax

More stock coming in , approx. Tuesday, April 1, 2025

Customers who bought this product bought also the following products: